DIALED® Standard Grades
| GRADE | Tensile Modulus | Tensile Strength | Elongation | Density | Yield | Thermal Conductivity | ||
|---|---|---|---|---|---|---|---|---|
| Unit | MSI | KSI | % | g/cm3 | Yard/lb | W/m-K | Laminate Data | |
| Continous Fiber 1K Type | K13C1U | 130 | 550 | 0.4 | 2.2 | 3500 | 620 | |
| K13A1L | 114 | 540 | 0.47 | 2.15 | 7500 | 220 | ||
| Continous Fiber 2K Type | K1352U | 90 | 530 | 0.6 | 2.12 | 1800 | 140 | Click |
| K1392U | 110 | 540 | 0.5 | 2.15 | 1800 | 210 | Click | |
| K13B2U | 120 | 550 | 0.46 | 2.16 | 1800 | 260 | Click | |
| K13C2U | 130 | 550 | 0.42 | 2.2 | 1800 | 620 | Click | |
| K13D2U | 135 | 535 | 0.4 | 2.2 | 1360 | 800 | Click | |
| K32102 | 26 | 290 | 1.08 | 1.9 | 1600 | 20 | ||
| Continous Fiber 6K Type | K63706 | 92 | 380 | 0.4 | 2.12 | 500 | 140 | |
| Continous Fiber 10K Type | K13710 | 92 | 380 | 0.4 | 212 | 350 | 140 | Click |
| K13A10 | 114 | 380 | 0.3 | 2.15 | 350 | 220 | Click | |
| Continous Fiber 12K Type | K32112 | 27 | 230 | 1 | 1.9 | 240 | 20 | |
| K32G12 | 0.8 | 30 | 3.8 | 1.5 | 180 | - | ||
| K63312 | 64 | 380 | 0.6 | 2.06 | 250 | 110 | Click | |
| K63712 | 92 | 380 | 0.4 | 2.12 | 250 | 140 | Click | |
| K63B12 | 125 | 380 | 0.3 | 2.17 | 260 | 400 | Click | |
| Chopped Fiber | K223Y1 | 7 | 145 | 1.8 | 1.5 | - | 5 | |
| K223SE | 27 | 340 | 1.1 | 2 | - | 20 | ||
| K223QG | 85 | 470 | 0.6 | 2.1 | - | 140 | ||
| K223HG | 130 | 550 | 0.3 | 2.2 | - | 540 | ||
| HT | 120 | 500 | 0.3 | 2.2 | - | 540 | ||
| K6371T | 92 | 380 | 0.4 | 2.12 | - | 140 | ||
| K6611T | 25 | 260 | 1 | 1.9 | - | - | ||
| Milled Fibers | K223QM | 85 | 470 | - | 2.1 | - | 140 | |
| K6371M | 92 | 380 | - | 2.12 | - | 140 |
| Grade | Style | Faw (g/m2) | Dialead® Grade |
|---|---|---|---|
| FP3A107 | Plain | 75 | K13A1L |
| FP3A109 | Plain | 90 | K13A1L |
| FP35111 | Plain | 110 | K1351U |
| FH35114 | 5HS | 140 | K1351U |
| FT3C116 | Twill | 160 | K13C1U |
| F637400 | Uni-Directional | 400 | K63712 |
| FP3C224 | Plain | 240 | K13C2U |
